iwin is software designed to track, display, and analyze the election results, as published by INEC, from the irev portal, making interpretation of the data easier, in almost real time. Read More


2019 Presidential Elections


Buhari Muhammadu


:: TOTAL VOTES ::
15,191,847

Atiku Abubakar


:: TOTAL VOTES ::
11,262,978

Nicolas Felix


:: TOTAL VOTES ::
214,572

Mailafia Obadiah


:: TOTAL VOTES ::
97,874





Election Result Progress Bar
100% Complete
118,532 Uploaded out of 118,532 Polling Units

2019 Presidential Election Winner

Muhammadu Buhari of the All Progressives Congress (APC) has been re-elected Nigeria's president, defeating Atiku Abubakar of the People's Democratic Party (PDP). Buhari polled 15,191,847 votes while Abubakar, a former Nigerian vice president between 1999 and 2007, got 11,262,978 votes.


States Accredited
Voters
1. Abia 361,561 85,058 336 219,698 1,489
2. Adamawa 874,920 378,078 3,989 410,266 3,670
3. Akwa Ibom 695,677 175,429 230 395,832 1,902
4. Anambra 675,273 33,298 227 524,738 4,374
5. Bauchi 1,075,330 798,428 296 209,313 2,104
6. Bayelsa 344,237 118,821 1,078 197,933 1,584
7. Benue 786,069 347,668 554 356,817 2,793
8. Borno 987,290 836,496 301 71,788 1,563
9. Cross River 461,033 117,302 326 295,737 2,033
10. Delta 891,647 221,292 1,075 594,068 2,753
11. Ebonyi 391,747 90,726 213 258,573 1,637
12. Edo 604,915 267,842 850 275,691 3,526
13. Ekiti 395,741 219,231 406 154,032 2,299
14. Enugu 452,765 54,423 348 355,553 2,337
15. FCT 467,784 152,224 246 259,997 2,921
16. Gombe 604,240 402,961 248 138,484 1,679
17. Imo 585,741 140,463 541 334,923 4,883
18. Jigawa 1,171,801 794,738 261 289,895 2,761
19. Kaduna 1,757,868 993,445 558 649,612 4,027
20. Kano 2,006,410 1,464,768 591 391,593 3,568
21. Katsina 1,628,865 1,232,133 237 308,056 2,399
22. Kebbi 835,238 581,552 285 154,282 1,794
23. Kogi 570,773 285,894 4,369 218,207 2,207
24. Kwara 489,482 308,984 456 138,184 2,108
25. Lagos 1,196,490 580,825 2,915 448,015 8,458
26. Nasarawa 613,720 289,903 339 283,847 1,868
27. Niger 911,964 612,371 588 218,052 2,855
28. Ogun 613,397 281,762 25,283 194,655 3,563
29. Ondo 598,586 241,769 6,296 275,901 4,829
30. Osun 732,984 347,634 1,525 337,377 4,888
31. Oyo 905,007 365,229 40,830 366,690 5,352
32. Plateau 1,074,042 468,555 590 548,665 4,276
33. Rivers 678,167 150,710 597 473,971 2,954
34. Sokoto 950,107 490,333 331 361,604 2,630
35. Taraba 756,111 324,906 211 374,743 321
36. Yobe 601,059 497,914 162 50,763 2,107
37. Zamfara 616,168 438,682 186 125,423 774




Registered Voters: 29,364,209

Remark: Poor Voters Turn-out.